Index of /software/astronomia/coordenadas/_vti_cnf
Name Last modified Size Description
Parent Directory -
WS_FTP.LOG 12-nov-2009 18:11 11K
aster4.exe 12-nov-2009 18:11 290
coar.exe 12-nov-2009 18:11 290
comet9.exe 12-nov-2009 18:11 290
cordec.exe 12-nov-2009 18:11 290
diacom.exe 12-nov-2009 18:11 290
ecuatori.exe 12-nov-2009 18:11 290
efast.exe 12-nov-2009 18:11 290
efeast.exe 12-nov-2009 18:11 290
efecom.exe 12-nov-2009 18:11 290
galactic.exe 12-nov-2009 18:11 290
horizon.exe 12-nov-2009 18:11 290
magast.exe 12-nov-2009 18:11 290
magcom.exe 12-nov-2009 18:11 290
paralaje.exe 12-nov-2009 18:11 290
precua.exe 12-nov-2009 18:11 290
redelem.exe 12-nov-2009 18:11 290
Apache/2.0.53 (Fedora) Server at www.hiperperiodico.com Port 80