Index of /efemerides/asteroides/3 2007
Name Last modified Size Description
Parent Directory -
1-5000.TXT 12-nov-2009 17:42 375K
ASTERH.EXE 12-nov-2009 17:42 65K
BRILLANTES.TXT 12-nov-2009 17:43 57K
DISTANTES.TXT 12-nov-2009 17:43 298K
NEO0BRILLA.TXT 12-nov-2009 17:43 45K
PROXIMOS.TXT 12-nov-2009 17:43 421K
PROXIMOS02.TXT 12-nov-2009 17:43 61K
T.AMOR EFEM.TXT 12-nov-2009 17:43 72K
T.AMOR ELEM.TXT 12-nov-2009 17:43 278K
T.APOLO EFE.TXT 12-nov-2009 17:43 108K
T.APOLO ELE.TXT 12-nov-2009 17:43 283K
T.ATEN EFE.TXT 12-nov-2009 17:43 70K
T.ATEN EFE2.TXT 12-nov-2009 17:43 81K
T.ATEN ELE.TXT 12-nov-2009 17:43 51K
T.QUIJOTEFE07.TXT 12-nov-2009 17:43 15K
T.QUIJOTELE07.TXT 12-nov-2009 17:43 12K
TROYANEPTUN.TXT 12-nov-2009 17:43 1.1K
U CENTAUR.TXT 12-nov-2009 17:43 4.1K
U PLUTINOS35-25.TXT 12-nov-2009 17:43 2.9K
U QUBEUNOS.TXT 12-nov-2009 17:43 70K
_link a la web de SADEYA.html 12-nov-2009 17:43 616
Apache/2.0.53 (Fedora) Server at www.hiperperiodico.com Port 80